Some bad things have been happened to me and to my family in the last month and a half which have preempted updating this blog. But in the meantime, I’ve still be running in preparation for the Baltimore Marathon. I thought I was doing pretty well, staying mostly on top of things (barring odd hurricane here and/or road trip to Canada there), but when I look at the table laid out like this, I see I’ve been behind every week (other than 8). It’s a little disheartening.
| MILEAGE UPDATE: weeks 7 through 11 (of 18) | ||
|---|---|---|
| Week 7 | Actual | Goal |
| Weekly | 30.8 | 36 |
| Three week rolling average | 29.4 | 30.7 |
| Week 8 | Actual | Goal |
| Weekly | 39.6 | 37 |
| Three week rolling average | 32.7 | 33.0 |
| Week 9 | Actual | Goal |
| Weekly | 27.7 | 31 |
| Three week rolling average | 32.7 | 34.7 |
| Week 10 | Actual | Goal |
| Weekly | 37.5 | 41 |
| Three week rolling average | 34.9 | 36.3 |
| Week 11 | Actual | Goal |
| Weekly | 37.8 | 44 |
| Three week rolling average | 34.3 | 38.7 |
Seven weeks to go.

Recent Comments