<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quasify</title>
	<atom:link href="http://www.quasify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quasify.com</link>
	<description>allston, somerville, san francisco, shinjuku, szeged</description>
	<lastBuildDate>Tue, 15 May 2012 11:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dancing lights</title>
		<link>http://www.quasify.com/dancing-lights/</link>
		<comments>http://www.quasify.com/dancing-lights/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:32:10 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4810</guid>
		<description><![CDATA[Brief video from last weekend&#8217;s kayaking excursion.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="700" height="394" data="http://www.flickr.com/apps/video/stewart.swf?v=109786" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=fa8136045f&#038;photo_id=7199968792&#038;flickr_show_info_box=true&#038;hd_default=false"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=109786"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=fa8136045f&#038;photo_id=7199968792&#038;flickr_show_info_box=true&#038;hd_default=false" height="394" width="700"></embed></object><br />
Brief video from last weekend&#8217;s <a href="http://www.hevelonian.com/under-arsenal-street-bridge/">kayaking excursion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/dancing-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put a blue ribbon on my brain</title>
		<link>http://www.quasify.com/put-a-blue-ribbon-on-my-brain/</link>
		<comments>http://www.quasify.com/put-a-blue-ribbon-on-my-brain/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:37:39 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Green Bay Marathon]]></category>
		<category><![CDATA[mileage sunday]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4795</guid>
		<description><![CDATA[A week from today I&#8217;ll be up in Wisconsin, running the Green Bay Marathon. Much like my post one week prior to the New Orleans Marathon, I&#8217;m feeling rather happy to be done with the last long run. Better yet, unlike back then I&#8217;m thankfully not recovering from any sort of illness. My current problems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymile.com/people/Nathanael#ref=tophd"><img src="http://www.quasify.com/wp-content/uploads/2012/05/mileage-sunday-20120513.jpg" alt="" title="mileage-sunday-20120513" width="700" height="277" class="alignnone size-full wp-image-4804" /></a></p>
<p>A week from today I&#8217;ll be up in Wisconsin, running the Green Bay Marathon. Much like <a href="http://www.quasify.com/shipping-up-to-boston/">my post</a> one week prior to the New Orleans Marathon, I&#8217;m feeling rather happy to be done with the last long run.  Better yet, unlike back then I&#8217;m thankfully not recovering from any sort of illness. My current problems are all mental (and/or generic joint achy-breakiness). <a href="http://www.flickr.com/photos/nananio/7198962770/" title="mph-over-time-20120514 by -nanio-, on Flickr"><img src="http://farm8.staticflickr.com/7239/7198962770_5f7a903403_n.jpg" width="320" height="244" class="alignright" alt="mph-over-time-20120514"></a>I was taking at look at my training log &#8211; I love that it&#8217;s so easy to export this to CSV format from daily mile! Anyway in the time since January 16th, the day I started my 18 week training cycle, I&#8217;ve run 723.4 miles, roughly 42.5 per week. This is a bump of 60 miles over the pre-New Orleans cycle, which should translate into greater fitness later in the race when the going gets tough. And as the plot to the right should show, I&#8217;m still making some gains in the speed department.</p>
<p>Let&#8217;s google race news! Unfortunately it looks like the mayor of Green Bay (Jim Schmitt) has <a href="http://www.greenbaypressgazette.com/article/20120422/GPG0101/204220560/Injury-sidelines-mayor-Green-Bay-marathon">twisted his ankle</a> and is dropping out. Well that sucks. And <a href="http://www.postcrescent.com/article/20120507/APC0101/305070079/Cellcom-interest-lags-due-change-marathon-course-story-photo-galleries">registration is down</a> this year due to our not finishing in Lambeau Field. Huh. We really need some positive news here.  Ok <a href="http://www.greenbaypressgazette.com/article/20120514/GPG0101/205140444/Runners-triumph-over-special-needs">here&#8217;s something</a> about volunteers helping some disabled folks in the race. That&#8217;ll do.</p>
<p>Song of the week, Slow Show by The National.  I&#8217;ve listened to this song entirely too many times.</p>
<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/-KhGUE_KjIo?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-KhGUE_KjIo?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/put-a-blue-ribbon-on-my-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine point six</title>
		<link>http://www.quasify.com/nine-point-six/</link>
		<comments>http://www.quasify.com/nine-point-six/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:22:12 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4790</guid>
		<description><![CDATA[The best endorphin rush I&#8217;ve had in weeks came to me tonight via a combination of a key change near the end of Dan Deacon&#8217;s Snookered at the same time that I got an unexpected smile from some random runner girl on that small vulnerable part of Memorial Drive that lips out over the Charles [...]]]></description>
			<content:encoded><![CDATA[<p>The best endorphin rush I&#8217;ve had in weeks came to me tonight via a combination of a key change near the end of Dan Deacon&#8217;s Snookered at the same time that I got an unexpected smile from some random runner girl on that small vulnerable part of Memorial Drive that lips out over the Charles River just past the Longfellow Bridge (<a href="http://www.flickr.com/photos/nananio/5997041626/in/photostream/">this little bit</a>). That moment pretty much made today into an OK day.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/-ysUbo4bED4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/nine-point-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can show it to your friends and say that&#8217;s my old self.</title>
		<link>http://www.quasify.com/you-can-show-it-to-your-friends-and-say-thats-my-old-self/</link>
		<comments>http://www.quasify.com/you-can-show-it-to-your-friends-and-say-thats-my-old-self/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:36:44 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Bayshore Marathon]]></category>
		<category><![CDATA[Green Bay Marathon]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4784</guid>
		<description><![CDATA[Two weeks til the Green Bay Marathon. I&#8217;m technically supposed to be tapering but it didn&#8217;t really happen this week. Next week will be slower &#038; shorter. Accommodations for the Bayshore Marathon, the second race of my upcoming trip have been finalized. Against rational judgement I&#8217;ll be camping the night before as all hotels within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymile.com/people/Nathanael#ref=tophd"><img src="http://www.quasify.com/wp-content/uploads/2012/05/mileage-sunday-20120506.jpg" alt="" title="mileage-sunday-20120506" width="700" height="279" class="alignnone size-full wp-image-4785" /></a></p>
<p>Two weeks til the Green Bay Marathon. I&#8217;m technically supposed to be tapering but it didn&#8217;t really happen this week. Next week will be slower &#038; shorter.</p>
<p>Accommodations for the Bayshore Marathon, the second race of my upcoming trip have been finalized. Against rational judgement I&#8217;ll be camping the night before as all hotels within an hour of Traverse City are either sold out or charging $200 a night. Instead I&#8217;ll sleep on some dirt &#038; still try to wake up by 5am.</p>
<p>Song of the week, Make Some Noise by the Beastie Boy. Here&#8217;s the 30 minute version. RIP MCA.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/evA-R9OS-Vo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/you-can-show-it-to-your-friends-and-say-thats-my-old-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track me!</title>
		<link>http://www.quasify.com/track-me/</link>
		<comments>http://www.quasify.com/track-me/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:55:10 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Bayshore Marathon]]></category>
		<category><![CDATA[Green Bay Marathon]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4773</guid>
		<description><![CDATA[You can sign up now for text or email updates for the upcoming Green Bay Marathon here. My bib number will be 879, a good solid nice &#038; low number. It&#8217;s not a prime (being divisible by 3) but 877 and 881 are, so 879 is nicely bracketed. Tracking for Bayshore isn&#8217;t available yet. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nananio/6273701491/" title="Three laptops for runner tracking. by -nanio-, on Flickr"><img src="http://farm7.staticflickr.com/6044/6273701491_e133fa39a3_n.jpg" class="alignright" alt="Three laptops for runner tracking."></a></p>
<p>You can sign up now for text or email updates for the upcoming Green Bay Marathon <a href="http://results.cellcomgreenbaymarathon.com/raceday_updates_signup.php">here</a>. My bib number will be 879, a good solid nice &#038; low number. It&#8217;s not a prime (being divisible by 3) but 877 and 881 are, so 879 is nicely bracketed.</p>
<p>Tracking for Bayshore isn&#8217;t available yet.</p>
<p><a href="http://www.flickr.com/photos/nananio/6968563212/" title="Nike+Sportswatch (I'm sold!) by -nanio-, on Flickr"><img src="http://farm9.staticflickr.com/8164/6968563212_14c81c4451_n.jpg" class="alignleft" width="320" height="213" alt="Nike+Sportswatch (I'm sold!)"></a> I&#8217;ve been playing with this <a href="http://www.mcmillanrunning.com/index.php/calcUsage/calculate">McMillan race calculator</a> thing tonight, plugging in my recent races. From each of those times it calculates an estimated marathon time for me, all of which are considerably (20-25 minutes) faster than my goal time of 3:50. So maybe I&#8217;m sandbagging a bit. I ran a 7:23 split for my last half-marathon, maybe it&#8217;s not unrealistic to think that I could stick an 8:23 in Green Bay for a 3:40 race. Particularly now that I&#8217;ve got the power of GPS on my side. </p>
<p>Also a postscript, unrelated to anything I usually talk about on here, but I heard from KKV that Mikey&#8217;s safely out of surgery with a positive prognosis from his docs. So very very happy to hear that, and happy to be seeing both of them in two weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/track-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I wasn&#8217;t going to, but then I did.</title>
		<link>http://www.quasify.com/i-wasnt-going-to-but-then-i-did/</link>
		<comments>http://www.quasify.com/i-wasnt-going-to-but-then-i-did/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:59:18 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[BAA]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4767</guid>
		<description><![CDATA[I&#8217;ll be running the BAA 10K June 24th w/ VK LZ &#038; co. My still-to-go-in-2012 race list is getting up there (I&#8217;m currently registered for 9 races with a few more short ones I know of [hello!?] still to come). When I ran this race last year it was my first ever 10K and VK [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be running the BAA 10K June 24th w/ VK LZ &#038; co. My still-to-go-in-2012 race list is getting up there (I&#8217;m currently registered for 9 races with a few more short ones I know of [<a href="http://www.quasify.com/tag/gobble-gobble-gobble/">hello!?</a>] still to come). When I ran this race <a href="http://www.quasify.com/mud-buds/">last year</a> it was my first ever 10K and VK &#038; I celebrated by running-slash-mud slogging the Warrior Dash later that afternoon. That was week 2 of training for <a href="http://www.quasify.com/tag/baltimore-running-festival/">Baltimore</a>, a million miles ago.<br />
<a href="http://www.flickr.com/photos/nananio/5879953486/" title="In the corral by -nanio-, on Flickr"><img src="http://farm6.staticflickr.com/5228/5879953486_0dc1289308_n.jpg" width="320" height="213" alt="In the corral"></a> <a href="http://www.flickr.com/photos/nananio/5879953118/" title="Out &amp; back course map by -nanio-, on Flickr"><img src="http://farm6.staticflickr.com/5240/5879953118_3a61b8cd27_n.jpg" width="320" height="214" alt="Out &amp; back course map"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/i-wasnt-going-to-but-then-i-did/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t get no</title>
		<link>http://www.quasify.com/cant-get-no/</link>
		<comments>http://www.quasify.com/cant-get-no/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:47:24 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4758</guid>
		<description><![CDATA[One of my resolutions for 2012 was to sort out my job situation, to &#8220;find professional satisfaction&#8221; but honestly it hasn&#8217;t been happened. Today is May 1st, one third of 2012 is behind us and I haven&#8217;t take steps towards this end. Or more fairly, I have taken steps but they have turned out to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nananio/6987869624/" title="Too wet to ride by -nanio-, on Flickr"><img src="http://farm8.staticflickr.com/7092/6987869624_67e22541c3.jpg" class="alignright" width="450"  alt="Too wet to ride"></a><br />
One of my resolutions for 2012 was to sort out my job situation, to &#8220;<a href="http://www.quasify.com/its-been-a-long-day/">find professional satisfaction</a>&#8221; but honestly it hasn&#8217;t been happened. Today is May 1st, one third of 2012 is behind us and I haven&#8217;t take steps towards this end. Or more fairly, I <strong>have</strong> taken steps but they have turned out to be missteps, tripping down dead-end paths.</p>
<p>I need change for the better in this area of my life. I just don&#8217;t have the answers right now as to how best to achieve this. A change of scenery couldn&#8217;t hurt though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/cant-get-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve breathed the mountain air, man.</title>
		<link>http://www.quasify.com/ive-breathed-the-mountain-air-man/</link>
		<comments>http://www.quasify.com/ive-breathed-the-mountain-air-man/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:07:50 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Green Bay Marathon]]></category>
		<category><![CDATA[mileage sunday]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4749</guid>
		<description><![CDATA[Pain free week here, good news. At 48 miles, this has been my highest mileage week since late February, three weeks prior to New Orleans (conincidentally, Green Bay is three weeks from today). I think I&#8217;m in better position now than I was then &#8211; my long run this week came in under 20 miles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymile.com/people/Nathanael#ref=tophd"><img src="http://www.quasify.com/wp-content/uploads/2012/04/mileage-sunday-20120429.jpg" alt="" title="mileage-sunday-20120429" width="700" height="280" class="alignnone size-full wp-image-4750" /></a></p>
<p>Pain free week here, good news. At 48 miles, this has been my highest mileage week since <a href="http://www.quasify.com/its-been-a-long-and-lonely-trip-but-im-glad-that-i-took-it/">late February</a>, three weeks prior to New Orleans (conincidentally, Green Bay is three weeks from today). I think I&#8217;m in better position now than I was then &#8211; my long run this week came in under 20 miles (19.3) but the split was 8:22, ~0:20/mile under the longs I mentioned in that previous post.</p>
<p>My goal for Green Bay is to run a 3:50 marathon, an 8:46 split. This would be a PR for me by ~5 minutes. If my first 19 miles are anything like yesterday&#8217;s run, I&#8217;ll be under that. My long term goal for the rest of the year is to work down to a 3:40 marathon, or an 8:23 split. That&#8217;d still be 25 minutes too slow to be a Boston Qualifying time, but that&#8217;s a problem for another time.</p>
<p>Speaking of yesterday&#8217;s run &#8211; this was the first time I&#8217;ve ever used the <a href="www.minutemanbikeway.org">Minuteman Bikeway</a>. I picked this up at Alewife and ran to the far terminus in Bedford. What a fantastic resource this is. I can&#8217;t believe I&#8217;ve never done this before. It&#8217;s so much easier to make good time when there are pedestrian <a href="http://www.flickr.com/photos/nananio/6977211564/in/photostream">underpasses</a> and <a href="http://www.flickr.com/photos/nananio/7123293585/in/photostream">overpasses</a>. And safer too, to not have to contend with sharing infrastructure with cars.</p>
<p>Also, to mix things up I swapped out the entirety of my (17.7 hour!) long run mix for an older mix I used to train for San Francisco in 2009, so my song of the week isn&#8217;t something I&#8217;ve heard in a while. This clicked on as I crossed from Bedford to Burlington yesterday morning, and is the only song I know of that namechecks Boston, Kansas City &#038; Shreveport. Also, Fond du Lac, Wisconsin, which I&#8217;ll pass through on May 19th. Me and Johnny, traveling the world.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/MmFN9C9PVpg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/ive-breathed-the-mountain-air-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No NYC, go grapes</title>
		<link>http://www.quasify.com/no-nyc-go-grapes/</link>
		<comments>http://www.quasify.com/no-nyc-go-grapes/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:17:03 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Amica Newport Marathon]]></category>
		<category><![CDATA[Healdsburg Wine Country Half Marathon]]></category>
		<category><![CDATA[Philadelphia Marathon]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4742</guid>
		<description><![CDATA[vs I didn&#8217;t get accepted in the non-guaranteed lottery for the New York City Marathon this year. The odds were against me (something like 9 to 1) and honestly, I&#8217;m really ok with the outcome. I&#8217;m going to be running in Newport, RI a few weeks before and again in Philadelphia a few weeks afterward. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nananio/4397473380/" title="Broadway by -nanio-, on Flickr"><img src="http://farm3.staticflickr.com/2735/4397473380_69b9e6bb13.jpg" width="333" height="500" alt="Broadway"></a> <strong>vs</strong> <a href="http://www.flickr.com/photos/nananio/3516896281/" title="Bah by -nanio-, on Flickr"><img src="http://farm4.staticflickr.com/3540/3516896281_73841c1d97.jpg" width="333" height="500" alt="Bah"></a><br />
I didn&#8217;t get accepted in the non-guaranteed lottery for the New York City Marathon this year. The odds were against me (something like 9 to 1) and honestly, I&#8217;m really ok with the outcome. I&#8217;m going to be running in Newport, RI a few weeks before and again in Philadelphia a few weeks afterward. If I don&#8217;t get in next year there&#8217;s always the <a href="http://thebrooklynmarathon.com/">Brooklyn Marathon</a> to try. And since there&#8217;s a month-plus of free time in my fall, I&#8217;ve decided to go out to California for a while &#038; run the <a href="http://www.runhealdsburg.com/">Healdsburg Wine Country Half</a>. All said &#038; done a similarly priced &#038; reasonable consolation prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/no-nyc-go-grapes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>De rigueur and chic</title>
		<link>http://www.quasify.com/de-rigueur-and-chic/</link>
		<comments>http://www.quasify.com/de-rigueur-and-chic/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:18:22 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4735</guid>
		<description><![CDATA[In more exciting news than our persistent April rains, some of my friends are heading off to Paris for vacation this week. This has prompted me to think back (with a predictable mix of happiness &#038; wistfulness) on my own trip to France a few years back. One of the parts of that trip that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nananio/4958512104/" title="Lilla by -nanio-, on Flickr"><img src="http://farm5.staticflickr.com/4152/4958512104_131a221fde_m.jpg" width="240" height="160" alt="Lilla"></a> <a href="http://www.flickr.com/photos/nananio/4958520364/" title="Sailor by -nanio-, on Flickr"><img src="http://farm5.staticflickr.com/4150/4958520364_fa4494338f_m.jpg" alt="Sailor"></a> <a href="http://www.flickr.com/photos/nananio/4958528508/" title="Arc by -nanio-, on Flickr"><img src="http://farm5.staticflickr.com/4113/4958528508_3f575b9f68_m.jpg" alt="Arc"></a><br />
In more exciting news than our persistent April rains, some of my friends are heading off to Paris for vacation this week. This has prompted me to think back (with a predictable mix of happiness &#038; wistfulness) on <a href="http://www.quasify.com/backposting/">my own trip to France</a> a few years back. </p>
<p>One of the parts of that trip that I recall with particular clarity &#038; joy was the walk from the Louvre to the Arc De Triomphe, through the <a href="http://en.wikipedia.org/wiki/Tuileries_Garden">Jardin des Tuileries</a> &#038; alongd the Champs-Élysées. For the duration of that walk I had the song below stuck in my head, not a particularly happy or appropriate-to-the-moment tune, but regardless. Future Bible Heroes is a side project of Stephin Merritt (of <a href="http://www.quasify.com/magnetic-fields-how-do-they-work/">The Magnetic Fields</a> fame).</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/iT-pZBOSju4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/de-rigueur-and-chic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.523 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 06:18:48 -->
<!-- Compression = gzip -->
