<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quasify</title>
	<atom:link href="http://www.quasify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quasify.com</link>
	<description>allston, somerville, san francisco, shinjuku, szeged</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Checking the way-back machine</title>
		<link>http://www.quasify.com/checking-the-way-back-machine/</link>
		<comments>http://www.quasify.com/checking-the-way-back-machine/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:16:31 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4517</guid>
		<description><![CDATA[We&#8217;re just one short month shy of the fifth year anniversary of the photoblog. Given the permanent spring we&#8217;ve found ourselves stuck in, I decided to spend some time poking around in the archive, looking for photos to remind myself of what snow looks &#038; feels like. Of course this is a slippery slope &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just one short month shy of the fifth year anniversary of the <a href="http://www.hevelonian.com/">photoblog</a>. Given the permanent spring we&#8217;ve found ourselves stuck in, I decided to spend some time poking around in the archive, looking for photos to remind myself of what snow looks &#038; feels like. Of course this is a slippery slope &#8211; once you start looking for snow it&#8217;s super easy to end up neck deep in puppy pics.  </p>
<p><strong>January 30th, 2011:</strong> <a href="http://www.hevelonian.com/snowshoeing-the-fells/">Snowshoeing the Fells</a> &#8211; Nate talked me into buying snowshoes. Great fun when the stuff is deep, but suffice to say they have not be useful this winter.<br />
<a href="http://www.flickr.com/photos/nananio/5402866479/" title="Resting 2 by -nanio-, on Flickr"><img src="http://farm6.staticflickr.com/5173/5402866479_08f02cb22e_z.jpg" width="640" height="427" alt="Resting 2"></a></p>
<p><strong>January 31st, 2010:</strong> <a href="http://www.hevelonian.com/found-some-leftover-snow/">Found some leftover snow!</a> &#8211; from <a href="http://www.hevelonian.com/tag/willard-woods/">Willard Woods</a> in Lexington. They&#8217;ve since passed some ordinance to prevent anyone from having an off-leash dog here on the weekends (sorry critter, your presence inconveniences the 1%).<br />
<a href="http://www.flickr.com/photos/nananio/4319813227/" title="Found some leftover snow! by -nanio-, on Flickr"><img src="http://farm5.staticflickr.com/4059/4319813227_a9b01b682e_z.jpg" width="427" height="640" alt="Found some leftover snow!"></a></p>
<p><strong>February 1st, 2009:</strong> <a href="http://www.hevelonian.com/superbowl-funday/">Superbowl Funday!</a> &#8211; From our similarly snow-free year in San Francisco, at <a href="http://www.hevelonian.com/tag/ocean-beach/">Ocean Beach</a>.  They also have changed their off-leash ordinance to restrict access to a small section of the beach.<br />
<a href="http://www.flickr.com/photos/nananio/3244843727/" title="Superbowl Funday by -nanio-, on Flickr"><img src="http://farm4.staticflickr.com/3498/3244843727_1cf81e208c_z.jpg" width="640" height="426" alt="Superbowl Funday"></a></p>
<p><strong>February 2nd, 2008:</strong> <a href="http://www.hevelonian.com/masked-maija/">Masked Maija</a> &#8211; From Suzanne&#8217;s <a href="http://www.quasify.com/a-small-celebration-of-mardi-gras/">birthday party</a> four rounds ago. Pre-Isaac, pre-Eben, it&#8217;s strange to even think of it.<br />
<a href="http://www.flickr.com/photos/31474369@N06/2991712711/" title="Masked Maija by -hondo-, on Flickr"><img src="http://farm4.staticflickr.com/3062/2991712711_057ff58102_z.jpg?zz=1" width="640" height="480" alt="Masked Maija"></a></p>
<p><strong>January 13th, 2007:</strong> Making a break for it! &#8211; This one precedes the blog, but a happy memory regardless, a trip to Vermont where Miss Maija broke her leash to play with this chocolate lab.  This was also the trip that <a href="http://www.quasify.com/green-sky/">bunnyslope</a> came from.<br />
<a href="http://www.flickr.com/photos/nananio/6795384727/" title="Making a break for it by -nanio-, on Flickr"><img src="http://farm8.staticflickr.com/7025/6795384727_1afd9da9ac_z.jpg" width="640" height="427" alt="Making a break for it"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/checking-the-way-back-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wake up to your starboard bride.</title>
		<link>http://www.quasify.com/wake-up-to-your-starboard-bride/</link>
		<comments>http://www.quasify.com/wake-up-to-your-starboard-bride/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:34:26 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[mileage sunday]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4513</guid>
		<description><![CDATA[A solid and interesting weekend. Five weeks to New Orleans, and I feel ready to go tonight. Next Sunday in Cambridge is the Super Sunday 5, a little pre-marathon party around Kendall Sq. Then, Patriots. Song of the week, back to another Bon Iver track that swirled up around mile 16 yesterday. It&#8217;s entirely possible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymile.com/people/Nathanael#ref=tophd"><img src="http://www.quasify.com/wp-content/uploads/2012/01/mileage-sunday-20120129.jpg" alt="" title="mileage-sunday-20120129" width="700" height="278" class="alignnone size-full wp-image-4512" /></a></p>
<p>A solid and interesting weekend. Five weeks to New Orleans, and I feel ready to go tonight.  Next Sunday in Cambridge is the <a href="http://www.racemenu.com/events/9765-Super-Sunday?rm=42904">Super Sunday 5</a>, a little pre-marathon party around Kendall Sq. Then, Patriots.</p>
<p>Song of the week, back to another Bon Iver track that swirled up around mile 16 yesterday.  It&#8217;s entirely possible I need some new music.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/0KrmxavLIRM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/wake-up-to-your-starboard-bride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a long day.</title>
		<link>http://www.quasify.com/its-been-a-long-day/</link>
		<comments>http://www.quasify.com/its-been-a-long-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:12:47 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4498</guid>
		<description><![CDATA[This photo pretty much sums up today, the last week for me. So many things I&#8217;ve been meaning to finish that I can&#8217;t pull it together to get done. I&#8217;m sorry if I haven&#8217;t returned your call or email. It&#8217;s not you &#8211; I haven&#8217;t called anyone back. Vague objectives for 2012: Act purposefully. Take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nananio/4851443933/" title="It's been a long day. by -nanio-, on Flickr"><img src="http://farm5.staticflickr.com/4117/4851443933_cbdcaf0149.jpg" width="333" height="500" class="alignleft" alt="It's been a long day."></a></p>
<p>This photo pretty much sums up today, the last week for me.</p>
<p>So many things I&#8217;ve been meaning to finish that I can&#8217;t pull it together to get done.</p>
<p>I&#8217;m sorry if I haven&#8217;t returned your call or email.  It&#8217;s not you &#8211; I haven&#8217;t called anyone back.</p>
<p><strong>Vague objectives for 2012:</strong></p>
<ul>
<li>Act purposefully.</li>
<li>Take initiative for positive change.</li>
<li>Follow through, finish what you start.</li>
<li>Faster, move lightly.</li>
<li>Find professional satisfaction, whatever the means.</li>
<li><em>Simplify</em>.</li>
</ul>
<p><strong>Specific resolutions for 2012:</strong></p>
<ul>
<li>Be a better uncle.  Be mentally present.</li>
<li>Six times 26.2.</li>
<li>One road race every month.</li>
<li>PR in a half &#038; full.</li>
<li>Ragnar.</li>
<li>More reading, less TV.</li>
<li>Meet or exceed financial goals (finish EF, fund Roth &#038; 25% progress towards house down payment).</li>
<li>Learn to play guitar, at least one song well.</li>
<li>Get a frigging tattoo already before someone else steps up to tell you it&#8217;s a bad idea.</li>
<li>Put pieces in place for <a href="http://www.comrades.com/">2013</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/its-been-a-long-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Run fast for your mother run fast for your father, run for your children for your sisters and brothers</title>
		<link>http://www.quasify.com/run-fast-for-your-mother-run-fast-for-your-father-run-for-your-children-for-your-sisters-and-brothers/</link>
		<comments>http://www.quasify.com/run-fast-for-your-mother-run-fast-for-your-father-run-for-your-children-for-your-sisters-and-brothers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:00:54 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Green Bay Marathon]]></category>
		<category><![CDATA[mileage sunday]]></category>
		<category><![CDATA[New Orleans Rock 'N' Roll Marathon]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4489</guid>
		<description><![CDATA[Today marks the end of week 12 of 18 for training for New Orleans Marathon training, as well as week 1 of 18 for Green Bay (woo! for overlapping). This morning was also the Boston Prep 16 Miler in Derry, NH. I was (and I guess, am, or am trying to be) happy with my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymile.com/people/Nathanael#ref=tophd"><img src="http://www.quasify.com/wp-content/uploads/2012/01/mileage-sunday-20120122.jpg" alt="" title="mileage-sunday-20120122" width="700" height="281" class="alignnone size-full wp-image-4490" /></a></p>
<p>Today marks the end of week 12 of 18 for training for New Orleans Marathon training, as well as week 1 of 18 for Green Bay (woo! for overlapping).  This morning was also the <a href="http://www.quasify.com/boston-prep/">Boston Prep 16 Miler</a> in Derry, NH.  I was (and I guess, am, or am trying to be) happy with my times today &#8211; despite a (&#8220;<a href="http://www.flickr.com/photos/nananio/6742068063/in/photostream/lightbox/">moderately challenging</a>&#8220;) hilly course the first 13.1 was the fastest gun time (1:48:31) I&#8217;ve run in a half-marathon since&#8230; 2004?  And my total 16 mile time was a PR (I have a local 16 mile route I run and my time today was ~2 minutes faster than my best there).  Honestly the only thing that is bothering me is that I placed 47/50 in my age/sex division (M30-39) &#8211; this is disheartening.  I know I really should be assessing myself against myself but it&#8217;s hard to look at the rest of the times and realize how slow I am in comparison with a competitive, motivated field.</p>
<p>But the Patriots won &#038; are heading to the Super Bowl again so who am I to complain.  All in all, all is well.</p>
<p>Song of the day is from Florence &#038; the Machine &#8211; this came up randomly and kicked me across the last half mile.<br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/iWOyfLBYtuU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/run-fast-for-your-mother-run-fast-for-your-father-run-for-your-children-for-your-sisters-and-brothers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston Prep</title>
		<link>http://www.quasify.com/boston-prep/</link>
		<comments>http://www.quasify.com/boston-prep/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:57:32 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4476</guid>
		<description><![CDATA[I think I mentioned this before but since I have a tendency to repeat myself I&#8217;ll say it again. The Boston Prep 16 miler in Derry, NH is this weekend, and registration is still open! I have room in my car for anyone else who might need a ride up from Boston. The weather looks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quasify.com/wp-content/uploads/2012/01/boston_prep.gif" alt="" title="boston_prep" width="480" class="alignleft size-full wp-image-4477" />I think I mentioned this <a href="http://www.quasify.com/ten-twenty/">before</a> but since I have a tendency to repeat myself I&#8217;ll say it again.  The <a href="http://www.gdtc.org/bostonprep/">Boston Prep 16 miler</a> in Derry, NH is this weekend, and registration is still open!  I have room in my car for anyone else who might need a ride up from Boston.  The weather looks like it&#8217;ll be nice, sun out, above freezing.  You should totally come run with us!</p>
<p>Although this is a preparatory race for Boston I&#8217;m not going to be running the marathon here again this year. That said, my fellow Boston Prepper VK is.  He is trying to <a href="https://bostonartsacademymarathon.myetap.org/fundraiser/2012/individual.do?participationRef=814.0.412725368">raising some cash</a> for the Boston Arts Academy if you&#8217;re looking for a good cause and/or a tax write-off.  I&#8217;m going to be volunteering at the race so if you&#8217;re interested in joining our little group for that check out <a href="http://www.baa.org/races/boston-marathon/event-information/volunteering/volunteer-registration.aspx">this page</a> and register with group TeamHB (PIN: 19761980).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/boston-prep/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MLK III</title>
		<link>http://www.quasify.com/mlk-iii/</link>
		<comments>http://www.quasify.com/mlk-iii/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:51:59 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[default]]></category>
		<category><![CDATA[MLK]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4467</guid>
		<description><![CDATA[Scenes from the most recent MLK Shake party. The secret ingredient, it turns out, is fruit, not creme de menthe.]]></description>
			<content:encoded><![CDATA[<p>Scenes from the most recent <a href="http://www.quasify.com/tag/mlk">MLK Shake</a> party.  The secret ingredient, it turns out, is fruit, not creme de menthe.<br />
<a href="http://www.flickr.com/photos/nananio/6712749179/" title="Strawberry-chocolate by -nanio-, on Flickr"><img src="http://farm8.staticflickr.com/7029/6712749179_8bf4b89d8f.jpg" width="220" alt="Strawberry-chocolate"></a><a href="http://www.flickr.com/photos/nananio/6712751367/" title="Blueberry-strawberry-kiwi-pineapple by -nanio-, on Flickr"><img src="http://farm8.staticflickr.com/7011/6712751367_0714eef3c7.jpg" width="220" alt="Blueberry-strawberry-kiwi-pineapple"></a><a href="http://www.flickr.com/photos/nananio/6712749619/" title="Kiwi-peanut butter cup by -nanio-, on Flickr"><img src="http://farm8.staticflickr.com/7141/6712749619_92393bbd0b.jpg" width="220" alt="Kiwi-peanut butter cup"></a><br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/mFJVNbIHHQQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/mlk-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scud</title>
		<link>http://www.quasify.com/scud/</link>
		<comments>http://www.quasify.com/scud/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:06:26 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4460</guid>
		<description><![CDATA[I was going to post something else yesterday but as it&#8217;s not finished I&#8217;ll instead share this. After 20+ hours of being awake, 20+ miles run, a 20+ (ok, 35) point Patriot thumping of the Broncos to reach the AFC championship game again, I found myself at the Brighton Music Hall listening to the Scud [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to post something else yesterday but as it&#8217;s not finished I&#8217;ll instead share this. After 20+ hours of being awake, 20+ miles run, a 20+ (ok, 35) point Patriot thumping of the Broncos to reach the AFC championship game again, I found myself at the Brighton Music Hall listening to the Scud Mountain Boys singing this song last night at 1am.  An interesting day all around.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/2ekThQnnH2I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/scud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redigesting past regrets</title>
		<link>http://www.quasify.com/redigesting-past-regrets/</link>
		<comments>http://www.quasify.com/redigesting-past-regrets/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:07:15 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[mileage sunday]]></category>
		<category><![CDATA[New Orleans Rock 'N' Roll Marathon]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4451</guid>
		<description><![CDATA[I&#8217;m not sure why daily mile thinks there were 53 weeks last year but no first week this year, but regardless. Today marks the end of week 10 of 18 in New Orlean&#8217;s Rock &#038; Roll Marathon preparation. I bumped yesterday&#8217;s long run to 19 miles and have been feeling some effects from that since, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymile.com/people/Nathanael#ref=tophd"><img src="http://www.quasify.com/wp-content/uploads/2012/01/mileage-sunday-20120108.jpg" alt="" title="mileage-sunday-20120108" width="700" class="alignnone size-full wp-image-4452" /></a><br />
I&#8217;m not sure why daily mile thinks there were 53 weeks last year but no first week this year, but regardless.  Today marks the end of week 10 of 18 in New Orlean&#8217;s Rock &#038; Roll Marathon preparation.  I bumped yesterday&#8217;s long run to 19 miles and have been feeling some effects from that since, but it&#8217;s a necessary evil as 3 of the next 5 weeks are scheduled 20&#8242;s.  This weekend has been one of the warmest January weekends in Boston&#8217;s history &#8211; I was overdressed yesterday and quite comfortable running in shorts &#038; no gloves today.</p>
<p>So &#8211; New Orleans.  I&#8217;ve bit the bullet, booked my flight and hotel and now just need to find some sort of Sunday night tourist-type plan beyond the race to help justify the trip.  It needs to fit into the realm of activities possible after running 4 hours (ie, nothing walking or standing) and in a best case scenario would involve a single impressive alligator or multiple smaller alligators.  Ideas?</p>
<p>Run mix song of the week (please send new music):<br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/4O7jmmSYI9U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/redigesting-past-regrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs 2012</title>
		<link>http://www.quasify.com/dogs-2012/</link>
		<comments>http://www.quasify.com/dogs-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:11:23 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4442</guid>
		<description><![CDATA[I don&#8217;t usually talk about investing on this site but hope you can humor as I&#8217;m just thinking this through as the new year gets rolling. Last January I decided to put some money into a modified Dogs of the Dow strategy (basically, it involves buying the 10 stocks with highest dividend yields in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nananio/3501989709/" title="Critter ransom, (124•365) by -nanio-, on Flickr"><img src="http://farm4.staticflickr.com/3390/3501989709_6192b68f3c.jpg" class="alignright" width="400" alt="Critter ransom, (124•365)"></a></p>
<p>I don&#8217;t usually talk about investing on this site but hope you can humor as I&#8217;m just thinking this through as the new year gets rolling.</p>
<p>Last January I decided to put some money into a modified <a href="http://www.dogsofthedow.com/">Dogs of the Dow</a> strategy (basically, it involves buying the 10 stocks with highest dividend yields in the Dow &#8211; you can see all 30 of the Dow components <a href="http://www.marketwatch.com/investing/index/djia">here</a>).  I previously had been holding two of the stocks (Intel &#038; Verizon) and decided to buy five more (AT&#038;T, Kraft, Johnson &#038; Johnson, Merck &#038; Pfizer).  I didn&#8217;t buy the three stocks with the lowest dividend yields (DuPont, McDonald&#8217;s and Chevron &#8211; McDonald&#8217;s went on to be the <a href="http://www.google.com/hostednews/ap/article/ALeqM5gLJjyqnky0rVEznHKAiY7AOVTKXA?docId=324a882cd9ec414b8da95fbbae56c5b5">top Dow stock of 2011</a>, up 31%).  The seven stocks I did go into were up (for me) ~16% for the year (not counting dividends paid) which was decent compared to the Dow&#8217;s overall 2011 return of ~5% and the S&#038;P500&#8242;s 0%.</p>
<p>This year I&#8217;ve decided to repeat the exercise, reducing my relatively overweight positions in Intel &#038; Verizon and moving into DuPont and the two new members of the Dogs of the Dow, GE and Procter &#038; Gamble.  The whole plan is way less diversified than an index fund but in theory somewhat safer than blowing everything back into Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/dogs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bloody Mary how-to</title>
		<link>http://www.quasify.com/a-bloody-mary-how-to/</link>
		<comments>http://www.quasify.com/a-bloody-mary-how-to/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:08:00 +0000</pubDate>
		<dc:creator>nanio</dc:creator>
				<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://www.quasify.com/?p=4436</guid>
		<description><![CDATA[Yesterday I tried and failed to enjoy the leftover bloody marys from our post-Christmas fun people brunch. Perhaps I did something wrong, beyond the omission of the juice of one lemon (purchased but forgotten) or the mixup between celery salt and celery seed. Troy Patterson, clearly, knows more on the topic than I do. On [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I tried and failed to enjoy the leftover bloody marys from our post-Christmas <a href="http://www.hevelonian.com/fun-peoples-brunch/">fun</a> <a href="http://www.hevelonian.com/pancake-man-can/">people</a> <a href="http://www.hevelonian.com/fun-people-brunch/">brunch</a>. Perhaps I did something wrong, beyond the omission of the juice of one lemon (purchased but forgotten) or the mixup between <a href="http://www.ehow.com/how_5629920_make-celery-salt-celery-seeds.html">celery salt and celery seed</a>. Troy Patterson, clearly, knows more on the topic than I do. On <a href="http://www.slate.com/articles/life/drink/2011/12/bloody_marys_the_breakfast_martini_and_the_corpse_reviver_what_to_drink_the_morning_after_.html">morning drinking</a>.</p>
<blockquote><p>The basics of the Bloody are tomato juice, Tabasco, Worcestershire sauce, lemon juice, black pepper, and vodka. Sea salt, Old Bay seasoning, curry powder, ketchup, capers, and pickling brine are excellent ways to step up your game, as is a squirt of Guinness. (Guinness is the morning-after beer of the cognoscenti; see also <a href="http://books.google.com/books?id=6GA3srKNFRUC&#038;lpg=PT28&#038;dq=waugh%20noonday%20reviver&#038;pg=PT28#v=onepage&#038;q=waugh%20noonday%20reviver&#038;f">“Evelyn Waugh’s Noonday Reviver.”</a>) I prefer V-8—not least because its presence invites playing the parlor game of naming the members of its vegetable octet —and I have dabbled with celery bitters, Heinz cocktail sauce, and anchovy paste. <strong><em>Don’t</em> you know that you can put anything in a Bloody Mary?</strong>—browned shallots, broiled scallions, braised octopus, brain of veal …. Skimp on the vodka, but know your limits. For instance, the brand called Vodka City—distilled, perhaps even proudly, in Baltimore—proves perfectly effective on a chemical level but can be rather too morally debasing, in its cheapness, to serve as a spiritual pick-me-up. Nor does the plastic of its bottle offer much tactile pleasure. If you’re ordering a Bloody Mary in a restaurant, then <strong><em>Do </em>request that it is made with well vodka</strong> but <strong><em>Don’t </em>ask what brand that is.</strong></p></blockquote>
<p>So anyway, cheers to Baltimore&#8217;s Vodka City.  That does sound like a promising mistake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quasify.com/a-bloody-mary-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.516 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 12:02:37 -->
<!-- Compression = gzip -->
