After reading financial headlines for the last few weeks I’m scared to even look at my investment/403b situation. Avoidance of reality is the only rational strategy left. So, was pleased to randomly remember about HSX, this movie stock market game I used to play back in 2005. I logged in to check how things were going, and my portfolio has gone from around $4 million to over $80 million! If only my real life investment choices were so bountiful. I’ve got 50,000 shares of each of these movies – none has been released yet but each has profited me more than a million (virtual) bucks. Check out the differential on Land of the Lost!
| Film | Purchase | Current | Profit! | Percent! |
|---|---|---|---|---|
| Terminator 4 | $37.51 | $168.87 | $6,568,027.59 | 350% |
| Captain America | $3.89 | $123.83 | $5,997,200.00 | 3,086% |
| Star Trek | $47.92 | $156.21 | $5,414,529.86 | 225% |
| Monsters Vs. Aliens | $44.32 | $126.29 | $4,098,302.98 | 184% |
| Land of the Lost | $0.36 | $76.16 | $3,789,999.74 | 21,055% |
| Wolverine | $123.91 | $188.45 | $1,663,620.84 | 52% |
I only have $9 million. Shouldn’t have bought all that stock in Artemis Fowl, although Land of the Lost was a good call.